CLNC15A4
Beklædningssøm 15° plastspole - Rundt hoved, ringformet skaft - Rustfri A4
Cladding nail is mainly used for painted facades. The length of the cladding nail is developed to not penetrate the wind shield/protection behind the facade and the flat head covers the opened wood fibre after insertion. The ring shank increase the withdrawal performance and the 60 degree diamond point prevents splitting.

CE mærket

Severe
EPD

Anvendelsesklasse 3

A4 (rustfri & syrefast)

Fastener Designer
CLNC15A4_SSTBP_homepage_NO_no
Teknisk data
Product dimensions
| Reference | Dimensioner | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best. nr. | Andre | Dimensioner[mm] | |||||||||||||
| DB nr. | NOBB nr. | Antal pr. kasse | Vægt[kg] | D[mm] | L[mm] | dₕ[mm] | d1[mm] | Aₕ[mm] | hₜ[mm] | lg[mm] | lp[mm] | tfix[mm] | bit[mm] | ||
| CLNC15A42.8X48 | 75743 | 2056090 | 55837626 | 2100.0 | 0.003 | 2.8 | 47 | 6.9 | - | 36.6 | 0.6 | 26 | 2.5 | 24.6 | - |
| CLNC15A42.8X65 | 75744 | 2056091 | 55842394 | 1400.0 | 0.004 | 2.8 | 63.5 | 6.9 | - | 36.6 | 0.6 | 50 | 2.5 | 41.1 | - |
| CLNC15A42.8X75 | 75745 | 2056092 | 55837634 | 1400.0 | 0.004 | 2.8 | 73.5 | 6.9 | - | 36.6 | 0.6 | 53 | 2.5 | 51.1 | - |
Product characteristic properties
| Reference | Nail characteristic parameters | |||||
|---|---|---|---|---|---|---|
| Produktkarakteristiske egenskaber | ||||||
| Bøjningsstyrke - My,ₖ[Nm] | Karakteristisk udtræksparameter - fₐₓ,ₖ,₉₀°[N/mm²] | Karakteristisk hoved gennemtræksparameter - fₕₑₐd,ₖ[N/mm²] | Karakteristisk trækstyrke - fₜₑₙₛ,ₖ[kN] | *[Nm] | * | |
| CLNC15A42.8X48 | 3.2 | 8.9 | 29.4 | 3.4 | - | - |
| CLNC15A42.8X65 | 3.2 | 8.9 | 29.4 | 3.4 | - | - |
| CLNC15A42.8X75 | 3.2 | 8.9 | 29.4 | 3.4 | - | - |
Certificeringer
Environmental Product Declarations (EPD)
CAD og BIM-bibliotek
2D
CLNC15A42.8X65
-
Image
-
Image
-
Image
-
Image
CLNC15A42.8X75
-
Image
-
Image
-
Image
-
Image
CLNC15A42.8X48
-
Image
-
Image
-
Image
-
Image
3D
CLNC15A42.8X65
-
Image
-
Image
-
Image
-
Image
-
Image
CLNC15A42.8X75
-
Image
-
Image
-
Image
-
Image
-
Image