Nylon sømdybel undersænket krave
TSS sømdybel med undersænket krave i Ø5, Ø6 og Ø8 mm er godkendt til fastgørelser i beton. Når sømskruen slås i, udvider dyblen sig og skaber en sikker forankring i betonen.
Produktinformationer
Egenskaber
Materiale
- Dybel: grå nylon
- Skrue: elforzinket
Fordele
- Undersænket hoved
- Innovativ geometr
Applikationer
Anvendelsesområder
- Træribber
- Elektriske komponenter
- Fodlister
Egnet til
- Urevnet beton
- Massive mursten
- Hulsten (delvist egnet)
- Letvægts hulsten (delvist egnet)
- Letklinker beton (delvist egnet)
- Letbeton (delvist egnet)
- Sten
Teknisk data
Product Dimensions
| Art. nr. | Product Reference | Hole diameter x anchor length [doxL] [mm] | Fastgørelsesdybde [tfix] [mm] | Min. huldybde [h1] [mm] | Nominel indlejringsdybde [hnom] [mm] | Min. understøttelsestykkelse [hmin] [mm] | Skruediameter [d] [mm] | Skruelængde [Lv] [mm] | Krave diameter [dr] [mm] | Qty per box | Antal pr. ydre kasse | Vægt [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62200B0503000 | TSS | Ø5x30* | 5 | 35 | 25 | 50 | 3.4 | 35 | 8.5 | 300 | 3000 | 0.003 |
| 62200B0504000 | Ø5x40* | 15 | 35 | 25 | 50 | 3.4 | 45 | 8.5 | 200 | 2000 | 0.003 | |
| 62200B0505000 | Ø5x50* | 25 | 35 | 25 | 50 | 3.4 | 55 | 8.5 | 200 | 2000 | 0.004 | |
| 62200B0604000 | Ø6x40 | 10 | 40 | 30 | 100 | 3.8 | 45 | 10 | 200 | 2000 | 0.004 | |
| 62200B0605000 | Ø6x50 | 20 | 40 | 30 | 100 | 3.8 | 55 | 10 | 100 | 1000 | 0.006 | |
| 62200B0606000 | Ø6x60 | 30 | 40 | 30 | 100 | 3.8 | 65 | 10 | 100 | 1000 | 0.007 | |
| 62200B0608000 | Ø6x80 | 50 | 40 | 30 | 100 | 3.8 | 85 | 10 | 100 | 1000 | 0.008 | |
| 62200B0806000 | Ø8x60 | 20 | 50 | 40 | 100 | 4.8 | 65 | 12 | 150 | 1500 | 0.011 | |
| 62200B0808000 | Ø8x80 | 40 | 50 | 40 | 100 | 4.8 | 85 | 12 | 150 | 1500 | 0.014 | |
| 62200B0810000 | Ø8x100 | 60 | 50 | 40 | 100 | 4.8 | 105 | 12 | 100 | 1000 | 0.018 | |
| 62200B0812000 | Ø8x120 | 80 | 50 | 40 | 100 | 4.8 | 125 | 12 | 100 | 1000 | 0.021 | |
| 62200B0814000 | Ø8x140 | 100 | 50 | 40 | 100 | 4.8 | 145 | 12 | 100 | 1000 | 0.025 |
* Not covered by CE certification
Designkapaciteter - enkelt forankring - ingen kantafstande
| Art. nr. | Designkapaciteter - enkelt forankring - ingen kantafstande | ||||
|---|---|---|---|---|---|
| Designkapacitet - ikke-revnet beton (3) | |||||
| Spænding - NRd (1) | Skæring - VRd (1-2) | Bøjningsmoment MRd [Nm] | |||
| C20/25 [kN] | Solid Brick [kN] | C20/25 [kN] | Solid Brick [kN] | ||
| 62200B0503000 | 0.23 | 0.2 | 0.6 | 0.6 | - |
| 62200B0504000 | 0.23 | 0.2 | 0.6 | 0.6 | - |
| 62200B0505000 | 0.23 | 0.2 | 0.6 | 0.6 | - |
| 62200B0604000 | 0.6 | 0.36 | 0.6 | 0.6 | - |
| 62200B0605000 | 0.6 | 0.36 | 0.6 | 0.6 | - |
| 62200B0606000 | 0.6 | 0.36 | 0.6 | 0.6 | - |
| 62200B0608000 | 0.6 | 0.36 | 0.6 | 0.6 | - |
| 62200B0806000 | 0.6 | 0.45 | 1.2 | 1.2 | - |
| 62200B0808000 | 0.6 | 0.45 | 1.2 | 1.2 | - |
| 62200B0810000 | 0.6 | 0.45 | 1.2 | 1.2 | - |
| 62200B0812000 | 0.6 | 0.45 | 1.2 | 1.2 | - |
| 62200B0814000 | 0.6 | 0.45 | 1.2 | 1.2 | - |
1. The design loads loads have been calculated using the partial safety factors for resistances stated in ETA-approval(s). The loading figures are valid for unreinforced concrete and reinforced concrete with a rebar spacing s ≥ 15 cm (any diameter) or with a rebar spacing s ≥ 10 cm, if the rebar diameter is 10mm or smaller.
2. The figures for shear are based on a single anchor without influence of concrete edges. For anchorages close to edges (c ≤ max [10 hef; 60d]) the concrete edge failure shall be checked per ETAG 001, Annex C, design method A.
3. Concrete is considered non-cracked when the tensile stress within the concrete is\sigmaL +\sigmaR ≤ 0. In the absence of detailed verification\sigmaR = 3 N/mm² can be assumed (\sigmaL equals the tensile stress within the concrete induced by external loads, anchors loads included).
*Not covered by ETA-11/0080
Produktdimension - Gør-det-selv
* Not covered by CE certification
Installation
Installation
Afstand og kantafstand
| Art. nr. | Product Reference | Hole diameter x anchor length [doxL] [mm] | Min. edge distance [cmin] [mm] | Min. spacing [smin] [mm] |
|---|---|---|---|---|
| 62200B0503000 | TSS | Ø5x30* | 50 | 50 |
| 62200B0504000 | TSS | Ø5x40* | 50 | 50 |
| 62200B0505000 | TSS | Ø5x50* | 50 | 50 |
| 62200B0604000 | TSS | Ø6x40 | 100 | 100 |
| 62200B0605000 | TSS | Ø6x50 | 100 | 100 |
| 62200B0606000 | TSS | Ø6x60 | 100 | 100 |
| 62200B0608000 | TSS | Ø6x80 | 100 | 100 |
| 62200B0806000 | TSS | Ø8x60 | 100 | 100 |
| 62200B0808000 | TSS | Ø8x80 | 100 | 100 |
| 62200B0810000 | TSS | Ø8x100 | 100 | 100 |
| 62200B0812000 | TSS | Ø8x120 | 100 | 100 |
| 62200B0814000 | TSS | Ø8x140 | 100 | 100 |
* Not included in the approval
Installation data
| Art. nr. | Product Reference | Hole diameter x anchor length [doxL] [mm] | Ø borehul [d0] [mm] | Min. huldybde [h1] [mm] | Min. understøttelsestykkelse [hmin] [mm] |
|---|---|---|---|---|---|
| 62200B0503000 | TSS | Ø5x30* | 5 | 35 | 50 |
| 62200B0504000 | TSS | Ø5x40* | 5 | 35 | 50 |
| 62200B0505000 | TSS | Ø5x50* | 5 | 35 | 50 |
| 62200B0604000 | TSS | Ø6x40 | 6 | 40 | 100 |
| 62200B0605000 | TSS | Ø6x50 | 6 | 40 | 100 |
| 62200B0606000 | TSS | Ø6x60 | 6 | 40 | 100 |
| 62200B0608000 | TSS | Ø6x80 | 6 | 40 | 100 |
| 62200B0806000 | TSS | Ø8x60 | 8 | 50 | 100 |
| 62200B0808000 | TSS | Ø8x80 | 8 | 50 | 100 |
| 62200B0810000 | TSS | Ø8x100 | 8 | 50 | 100 |
| 62200B0812000 | TSS | Ø8x120 | 8 | 50 | 100 |
| 62200B0814000 | TSS | Ø8x140 | 8 | 50 | 100 |